Home>Products>Spherical Rod Ends>head diameter: Boston Gear (Altra) HMXL-6G Spherical Rod Ends
head diameter: Boston Gear (Altra) HMXL-6G Spherical Rod Ends
category
Spherical Rod Ends
Boston Gear (Altra) HMXL-6G Bearing SPECIFICATIONS
- Boston Gear (Altra)
HMXL-6G
-
Precision Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Boston Gear (Altra) HMXL-6G Boston Gear (Altra) HMXL-6G Specifications
Boston Gear (Altra) HMXL-6G bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 1.733 |
EAN | 4547359538311 |
Product Group | B00152 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 25 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 70MM Bore; 125MM Outside Diameter; 39.69MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 25 Degree; 1 (Single) |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 5214 |
B | 1.563 Inch | 39.69 Millimeter |
D | 4.921 Inch | 125 Millimeter |
d | 2.756 Inch | 70 Millimeter |
bore diameter: | 70 mm |
radial static load capacity: | 82000 N |
outside diameter: | 125 mm |
operating temperature range: | -40 to 120 ºC |
overall width: | 1.5625 in |
cage material: | Steel |
contact angle: | 25 ° |
outer ring width: | 39.7 mm |
row type & fill slot: | Double-Row Non-Fill Slot |
maximum rpm: | 4500 rpm |
internal clearance: | C0 |
finish/coating: | Uncoated |
bore type: | Round |
precision rating: | Class 0 |
closure type: | Open |
fillet radius: | 1.5 mm |
snap ring included: | Without Snap Ring |
series: | 52 |
bearing material: | High Carbon Chrome Steel |
weight: | 1.731 kg |
radial dynamic load capacity: | 94000 N |
manufacturer product page: | Click here |
Boston Gear (Altra) HMXL-6G INTERCHANGE
Spherical Rod Ends Part series HMXL-6G is a potential replacement for these common bearing part numbers:
HMXL-6G
HMXL-6G
HMXL-6G
HMXL-6G
HMXL-6G
HMXL-6G
HMXL-6G
HMXL-6G
Contact Us

- Precision Bearing Manufacturing Co.,Ltd
- AddressUnit A08, floor 18th,Yin Long Building, No 256,Dong Du Road,Xiamen, Fujian Province,P.R.China
- Phone(Working Time)TEL: +86-592-5808861 5808852 5807619
- Fax
Spherical Rod Ends CATEGORIES
Customers Who Viewed Boston Gear (Altra) HMXL-6G Bearing Also Viewed
head diameter: QA1 Precision Products KMR10TS Spherical Rod Ends
axial static load capacity: Sealmaster AR 7N Spherical Rod Ends
rod end type: Boston Gear (Altra) HML-4CG Spherical Rod Ends
ball material: Heim Bearing (RBC Bearings) HM 8 Y Spherical Rod Ends
lubrication type: Spherco (RBC Bearings) CFML6N Spherical Rod Ends